Symbol | Description | Bifident Raw | Bifident Std |
---|---|---|---|
EURUSD | Euro vs US Dollar | 2 | 10 |
GBPUSD | Great Britain Pound vs US Dollar | 2 | 10 |
USDCHF | US Dollar vs Swiss Franc | 4 | 12 |
AUDUSD | Australian Dollar vs US Dollar | 3 | 11 |
NZDUSD | New Zealand Dollar vs US Dollar | 4 | 12 |
USDJPY | US Dollar vs Japanese Yen | 2 | 10 |
USDCAD | US Dollar vs Canadian Dollar | 3 | 11 |
AUDCAD | Australian Dollar vs Canadian Dollar | 4 | 15 |
AUDCHF | Australian Dollar vs Swiss Franc | 5 | 16 |
AUDJPY | Australian Dollar vs Japanese Yen | 2 | 13 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 6 | 17 |
CADCHF | Canadian Dollar vs Swiss Franc | 5 | 16 |
CADJPY | Canadian Dollar vs Japanese Yen | 5 | 16 |
CHFJPY | Swiss Frank vs Japanese Yen | 9 | 20 |
EURAUD | Euro vs Australian Dollar | 8 | 19 |
EURCAD | Euro vs Canadian Dollar | 8 | 19 |
EURCHF | Euro vs Swiss Franc | 3 | 14 |
EURGBP | Euro vs Great Britain Pound | 2 | 13 |
EURJPY | Euro vs Japanese Yen | 3 | 14 |
EURMXN | Euro vs Mexican Peso | 272 | 283 |
EURNOK | Euro vs Norway Krone | 88 | 99 |
EURNZD | Euro vs New Zealand Dollar | 17 | 28 |
GBPAUD | Great Britain Pound vs Australian Dollar | 8 | 19 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 10 | 21 |
GBPCHF | Great Britain Pound vs Swiss Franc | 9 | 20 |
GBPJPY | Great Britain Pound vs Japanese Yen | 3 | 14 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 283 | 294 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 8 | 19 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 13 | 24 |
GBPTRY | Great Britain Pound vs Turkish Lira | 972 | 983 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 7 | 18 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 25 | 36 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 7 | 18 |
EURSEK | Euro vs Swedish Krona | 267 | 417 |
EURTRY | Euro vs Turkish Lira | 1271 | 1421 |
USDCNH | US Dollar Vs Chinese Yuan | 35 | 185 |
USDHKD | US Dollar vs Hong Kong Dollar | TBA | TBA |
USDMXN | US Dollar vs Mexican Peso | 84 | 234 |
USDNOK | US Dollar VS Norwegian Krone | 1120 | 1270 |
USDPLN | US Dollar vs Polish Zloty | 127 | 277 |
USDSEK | US Dollar VS Swedish Krona | 1047 | 1197 |
USDSGD | US Dollar vs Singapore Dollar | TBA | TBA |
USDTRY | US Dollar vs Turkish Lira | 1012 | 1162 |
USDZAR | US Dollar vs South African Rand | 215 | 365 |
A relationship manager service is standard at Bifident. For those new to trading our team will help calculate profit targets, stops and margins. They can also provide one to one webinars demonstrating how to get the most from our platform and the best ways to analyse the markets.
More experienced clients can feel reassured that their personal account manager is always on hand should they need any assistance with their account or any transaction.
Spreads on major pairs such as EURUSD and USDJPY start from 1.0 pip with no commissions, which arms our clients with a comparatively competitive environment, designed to help them meet their trading goals. We also provide the vast majority of minor and exotic symbols on the market and are pleased to be able to offer them with competitive spread and roll-over conditions.
With low spreads, immediate and accurate execution our MT5 platform is suitable for automated trading using Expert Advisors. Using an internally matched and externally covered model Bifident encourages its clients to use all ethical trading strategies.
Bifident believes fast market execution is a priority and understands how it can impact a traders bottom line. Regardless of order size or volume, we aim to provide immediate order confirmation at the click of a button.
To cater for clients of all sizes trading begins from 0.01 lot (1k) size and the increment steps are 0.01 for all instruments. We offer order sizes up to 200.00 lots (20m) per click on currency pairs.