Contract Specifications for Forex

Open a Real Account Bifident Login
CFD Trading is high risk. You may lose more than you invest.

Spot FX Contract Specifications

Symbol Margin Required Digits Contract Size Group Session
EURUSD 100,000 EUR/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
GBPUSD 100,000 GBP/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
USDCHF 100,000 USD/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
AUDUSD 100,000 AUD/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
NZDUSD 100,000 NZD/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
USDJPY 100,000 USD/leverage 3 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
USDCAD 100,000 USD/leverage 5 100,000.00 Major 00:00:00 – 23:59:59, Mon-Fri
AUDCAD 100,000 AUD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
AUDCHF 100,000 AUD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
AUDJPY 100,000 AUD/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
AUDNZD 100,000 AUD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
CADCHF 100,000 CAD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
CADJPY 100,000 CAD/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
CHFJPY 100,000 CHF/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURAUD 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURCAD 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURCHF 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURGBP 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURJPY 100,000 EUR/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURMXN 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURNOK 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURNZD 100,000 EUR/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPAUD 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPCAD 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPCHF 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPJPY 100,000 GBP/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPNOK 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPNZD 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPSGD 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
GBPTRY 100,000 GBP/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
NZDCAD 100,000 NZD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
NZDCHF 100,000 NZD/leverage 5 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
NZDJPY 100,000 NZD/leverage 3 100,000.00 Minor 00:00:00 – 23:59:59, Mon-Fri
EURSEK 100,000 EUR/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
EURTRY 100,000 EUR/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDCNH 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDHKD 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDMXN 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDNOK 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDPLN 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDSEK 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDSGD 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDTRY 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
USDZAR 100,000 USD/leverage 5 100,000.00 Exotic 00:00:00 – 23:59:59, Mon-Fri
Margin calculation example – The margin required to open 1.00 lot of EURUSD with 30:1 leverage is worked out as follows: 100,000 EUR / 30 = 3,333.33 EUR


Notes

  1. Retail clients receive 30:1 leverage on major FX currency pairs and 20:1 leverage on minor FX currency pairs. This is fixed in line with SEC regulation.
  2. Professional clients can receive leverage up to 200:1 leverage across most major and minor FX currency pairs.
  3. The contract size for all currency pairs is 100,000 base currency units.
  4. Commissions per lot traded may or may not be applied depending on the account type.

The terms Forex, Forex and Crypto Currency Pairs, and Spot Currency or FX as mentioned on the Company’s website, refer to CFDs on Spot Foreign Exchange.

Spreads

Swaps

Islamic account policies