Symbol | Margin Required | Digits | Contract Size | Group | Session |
---|---|---|---|---|---|
EURUSD | 100,000 EUR/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
GBPUSD | 100,000 GBP/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDCHF | 100,000 USD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
AUDUSD | 100,000 AUD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
NZDUSD | 100,000 NZD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDJPY | 100,000 USD/leverage | 3 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
USDCAD | 100,000 USD/leverage | 5 | 100,000.00 | Major | 00:00:00 – 23:59:59, Mon-Fri |
AUDCAD | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDCHF | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDJPY | 100,000 AUD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
AUDNZD | 100,000 AUD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CADCHF | 100,000 CAD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CADJPY | 100,000 CAD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
CHFJPY | 100,000 CHF/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURAUD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURCAD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURCHF | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURGBP | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURJPY | 100,000 EUR/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURMXN | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURNOK | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURNZD | 100,000 EUR/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPAUD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPCAD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPCHF | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPJPY | 100,000 GBP/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPNOK | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPNZD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPSGD | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
GBPTRY | 100,000 GBP/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDCAD | 100,000 NZD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDCHF | 100,000 NZD/leverage | 5 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
NZDJPY | 100,000 NZD/leverage | 3 | 100,000.00 | Minor | 00:00:00 – 23:59:59, Mon-Fri |
EURSEK | 100,000 EUR/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
EURTRY | 100,000 EUR/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDCNH | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDHKD | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDMXN | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDNOK | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDPLN | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDSEK | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDSGD | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDTRY | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
USDZAR | 100,000 USD/leverage | 5 | 100,000.00 | Exotic | 00:00:00 – 23:59:59, Mon-Fri |
Notes
The terms Forex, Forex and Crypto Currency Pairs, and Spot Currency or FX as mentioned on the Company’s website, refer to CFDs on Spot Foreign Exchange.
Spreads
Swaps
Islamic account policies